Orion Corporation | NOTIFICATION |
Date | 10.05.2019 | |
Exchange transaction | Buy | |
Share class | ORNBV | |
Amount | 34,000 | |
Average price/share | 29.6644 | EUR |
Highest price/share | 29.8800 | EUR |
Lowest price/share | 29.4100 | EUR |
Total price | 1,008,589.60 | EUR |
The shares held by Orion Corporation on 10.05.2019:
ORNBV 755,255 |
On behalf of Orion Corporation
Skandinaviska Enskilda Banken AB (Publ)
Antti Salakka Mikko Virtanen
For more information, please contact:
Olli Huotari, SVP, Corporate Functions, Orion Corporation
tel. +358 10 426 3054