Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
Person subject to the notification requirement | ||
Name: | Lappalainen Timo | |
Position: | Chief Executive Officer | |
Initial Notification | ||
Reference number: | 74370029VAHCXDR7B745_20190719112939_7 | |
Issuer | ||
Name: | Orion Oyj | |
LEI: | 74370029VAHCXDR7B745 | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 108 | |
Unit price: | 32.00000 Euro | |
Volume: | 95 | |
Unit price: | 32.01000 Euro | |
Volume: | 121 | |
Unit price: | 32.04000 Euro | |
Volume: | 133 | |
Unit price: | 32.05000 Euro | |
Volume: | 40 | |
Unit price: | 32.05000 Euro | |
Volume: | 61 | |
Unit price: | 32.05000 Euro | |
Volume: | 20 | |
Unit price: | 32.10000 Euro | |
Volume: | 95 | |
Unit price: | 32.10000 Euro | |
Volume: | 153 | |
Unit price: | 32.10000 Euro | |
Volume: | 4 | |
Unit price: | 32.07000 Euro | |
Volume: | 32 | |
Unit price: | 32.07000 Euro | |
Volume: | 103 | |
Unit price: | 32.09000 Euro | |
Volume: | 108 | |
Unit price: | 32.07000 Euro | |
Volume: | 113 | |
Unit price: | 32.07000 Euro | |
Volume: | 106 | |
Unit price: | 32.07000 Euro | |
Volume: | 95 | |
Unit price: | 32.11000 Euro | |
Volume: | 110 | |
Unit price: | 32.12000 Euro | |
Volume: | 94 | |
Unit price: | 32.08000 Euro | |
Volume: | 185 | |
Unit price: | 32.05000 Euro | |
Volume: | 11 | |
Unit price: | 32.04000 Euro | |
Volume: | 37 | |
Unit price: | 32.04000 Euro | |
Volume: | 64 | |
Unit price: | 32.07000 Euro | |
Volume: | 105 | |
Unit price: | 32.07000 Euro | |
Volume: | 48 | |
Unit price: | 32.07000 Euro | |
Volume: | 114 | |
Unit price: | 32.04000 Euro | |
Volume: | 102 | |
Unit price: | 32.05000 Euro | |
Volume: | 31 | |
Unit price: | 32.10000 Euro | |
Volume: | 100 | |
Unit price: | 32.14000 Euro | |
Volume: | 148 | |
Unit price: | 32.15000 Euro | |
Volume: | 21 | |
Unit price: | 32.15000 Euro | |
Volume: | 143 | |
Unit price: | 32.15000 Euro | |
Volume: | 103 | |
Unit price: | 32.17000 Euro | |
Volume: | 155 | |
Unit price: | 32.13000 Euro | |
Volume: | 110 | |
Unit price: | 32.09000 Euro | |
Volume: | 115 | |
Unit price: | 32.10000 Euro | |
Volume: | 91 | |
Unit price: | 32.12000 Euro | |
Volume: | 105 | |
Unit price: | 32.12000 Euro | |
Volume: | 109 | |
Unit price: | 32.18000 Euro | |
Volume: | 99 | |
Unit price: | 32.17000 Euro | |
Volume: | 127 | |
Unit price: | 32.16000 Euro | |
Volume: | 99 | |
Unit price: | 32.17000 Euro | |
Volume: | 46 | |
Unit price: | 32.17000 Euro | |
Volume: | 48 | |
Unit price: | 32.17000 Euro | |
Volume: | 97 | |
Unit price: | 32.17000 Euro | |
Volume: | 124 | |
Unit price: | 32.11000 Euro | |
Volume: | 88 | |
Unit price: | 32.15000 Euro | |
Volume: | 116 | |
Unit price: | 32.14000 Euro | |
Volume: | 106 | |
Unit price: | 32.13000 Euro | |
Volume: | 63 | |
Unit price: | 32.21000 Euro | |
Volume: | 31 | |
Unit price: | 32.21000 Euro | |
Volume: | 100 | |
Unit price: | 32.21000 Euro | |
Volume: | 25 | |
Unit price: | 32.20000 Euro | |
Volume: | 24 | |
Unit price: | 32.20000 Euro | |
Volume: | 25 | |
Unit price: | 32.20000 Euro | |
Volume: | 15 | |
Unit price: | 32.21000 Euro | |
Volume: | 139 | |
Unit price: | 32.21000 Euro | |
Volume: | 258 | |
Unit price: | 32.21000 Euro | |
Volume: | 21 | |
Unit price: | 32.22000 Euro | |
Volume: | 130 | |
Unit price: | 32.22000 Euro | |
Volume: | 101 | |
Unit price: | 32.25000 Euro | |
Volume: | 146 | |
Unit price: | 32.34000 Euro | |
Volume: | 103 | |
Unit price: | 32.38000 Euro | |
Volume: | 137 | |
Unit price: | 32.38000 Euro | |
Volume: | 99 | |
Unit price: | 32.37000 Euro | |
Volume: | 163 | |
Unit price: | 32.33000 Euro | |
Volume: | 144 | |
Unit price: | 32.24000 Euro | |
Volume: | 138 | |
Unit price: | 32.18000 Euro | |
Volume: | 22 | |
Unit price: | 32.14000 Euro | |
Volume: | 10 | |
Unit price: | 32.11000 Euro | |
Volume: | 92 | |
Unit price: | 32.12000 Euro | |
Volume: | 90 | |
Unit price: | 32.16000 Euro | |
Volume: | 42 | |
Unit price: | 32.14000 Euro | |
Volume: | 23 | |
Unit price: | 32.14000 Euro | |
Volume: | 39 | |
Unit price: | 32.14000 Euro | |
Volume: | 90 | |
Unit price: | 32.08000 Euro | |
Volume: | 117 | |
Unit price: | 32.00000 Euro | |
Volume: | 124 | |
Unit price: | 32.01000 Euro | |
Volume: | 111 | |
Unit price: | 32.02000 Euro | |
Volume: | 88 | |
Unit price: | 32.00000 Euro | |
Volume: | 110 | |
Unit price: | 32.00000 Euro | |
Volume: | 102 | |
Unit price: | 32.00000 Euro | |
Volume: | 16 | |
Unit price: | 32.01000 Euro | |
Volume: | 82 | |
Unit price: | 32.01000 Euro | |
Volume: | 53 | |
Unit price: | 32.02000 Euro | |
Volume: | 53 | |
Unit price: | 32.02000 Euro | |
Volume: | 112 | |
Unit price: | 32.12000 Euro | |
Volume: | 85 | |
Unit price: | 32.14000 Euro | |
Volume: | 21 | |
Unit price: | 32.14000 Euro | |
Volume: | 114 | |
Unit price: | 32.13000 Euro | |
Volume: | 110 | |
Unit price: | 32.23000 Euro | |
Volume: | 101 | |
Unit price: | 32.24000 Euro | |
Volume: | 145 | |
Unit price: | 32.16000 Euro | |
Volume: | 20 | |
Unit price: | 32.14000 Euro | |
Volume: | 29 | |
Unit price: | 32.14000 Euro | |
Volume: | 61 | |
Unit price: | 32.15000 Euro | |
Volume: | 30 | |
Unit price: | 32.15000 Euro | |
Aggregated transactions | ||
Volume: | 8392 | |
Volume weighted average price: | 32.13597 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 3 | |
Unit price: | 32.07000 Euro | |
Volume: | 81 | |
Unit price: | 32.10000 Euro | |
Volume: | 100 | |
Unit price: | 32.22000 Euro | |
Volume: | 120 | |
Unit price: | 32.20000 Euro | |
Volume: | 83 | |
Unit price: | 32.20000 Euro | |
Volume: | 50 | |
Unit price: | 32.21000 Euro | |
Volume: | 30 | |
Unit price: | 32.21000 Euro | |
Volume: | 8 | |
Unit price: | 32.14000 Euro | |
Volume: | 22 | |
Unit price: | 32.14000 Euro | |
Volume: | 85 | |
Unit price: | 32.11000 Euro | |
Volume: | 90 | |
Unit price: | 32.14000 Euro | |
Aggregated transactions | ||
Volume: | 672 | |
Volume weighted average price: | 32.16943 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 83 | |
Unit price: | 32.05000 Euro | |
Volume: | 10 | |
Unit price: | 32.10000 Euro | |
Volume: | 73 | |
Unit price: | 32.10000 Euro | |
Volume: | 173 | |
Unit price: | 32.07000 Euro | |
Volume: | 83 | |
Unit price: | 32.07000 Euro | |
Volume: | 83 | |
Unit price: | 32.05000 Euro | |
Volume: | 104 | |
Unit price: | 32.04000 Euro | |
Volume: | 28 | |
Unit price: | 32.16000 Euro | |
Volume: | 55 | |
Unit price: | 32.16000 Euro | |
Volume: | 200 | |
Unit price: | 32.21000 Euro | |
Volume: | 102 | |
Unit price: | 32.20000 Euro | |
Volume: | 233 | |
Unit price: | 32.21000 Euro | |
Volume: | 102 | |
Unit price: | 32.22000 Euro | |
Volume: | 187 | |
Unit price: | 32.22000 Euro | |
Volume: | 200 | |
Unit price: | 32.22000 Euro | |
Volume: | 41 | |
Unit price: | 32.14000 Euro | |
Volume: | 65 | |
Unit price: | 32.14000 Euro | |
Volume: | 100 | |
Unit price: | 32.14000 Euro | |
Volume: | 61 | |
Unit price: | 32.14000 Euro | |
Volume: | 150 | |
Unit price: | 32.14000 Euro | |
Volume: | 167 | |
Unit price: | 32.14000 Euro | |
Volume: | 164 | |
Unit price: | 32.14000 Euro | |
Volume: | 123 | |
Unit price: | 32.12000 Euro | |
Volume: | 200 | |
Unit price: | 32.12000 Euro | |
Volume: | 180 | |
Unit price: | 32.10000 Euro | |
Volume: | 102 | |
Unit price: | 32.17000 Euro | |
Volume: | 133 | |
Unit price: | 32.14000 Euro | |
Volume: | 200 | |
Unit price: | 32.14000 Euro | |
Volume: | 24 | |
Unit price: | 32.14000 Euro | |
Volume: | 14 | |
Unit price: | 32.02000 Euro | |
Volume: | 9 | |
Unit price: | 32.02000 Euro | |
Volume: | 60 | |
Unit price: | 32.02000 Euro | |
Volume: | 76 | |
Unit price: | 32.26000 Euro | |
Aggregated transactions | ||
Volume: | 3585 | |
Volume weighted average price: | 32.14535 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | AQXE | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 152 | |
Unit price: | 32.07000 Euro | |
Volume: | 200 | |
Unit price: | 32.22000 Euro | |
Volume: | 200 | |
Unit price: | 32.23000 Euro | |
Volume: | 200 | |
Unit price: | 32.21000 Euro | |
Volume: | 200 | |
Unit price: | 32.20000 Euro | |
Volume: | 21 | |
Unit price: | 32.20000 Euro | |
Volume: | 200 | |
Unit price: | 32.22000 Euro | |
Volume: | 200 | |
Unit price: | 32.14000 Euro | |
Volume: | 200 | |
Unit price: | 32.11000 Euro | |
Volume: | 200 | |
Unit price: | 32.10000 Euro | |
Volume: | 17 | |
Unit price: | 32.14000 Euro | |
Volume: | 200 | |
Unit price: | 32.14000 Euro | |
Volume: | 40 | |
Unit price: | 32.25000 Euro | |
Aggregated transactions | ||
Volume: | 2030 | |
Volume weighted average price: | 32.16809 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | BATP | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 183 | |
Unit price: | 32.00000 Euro | |
Volume: | 182 | |
Unit price: | 32.05500 Euro | |
Volume: | 183 | |
Unit price: | 32.07000 Euro | |
Volume: | 68 | |
Unit price: | 32.06000 Euro | |
Volume: | 179 | |
Unit price: | 32.06000 Euro | |
Aggregated transactions | ||
Volume: | 795 | |
Volume weighted average price: | 32.04735 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | CCEU | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 88 | |
Unit price: | 32.08000 Euro | |
Aggregated transactions | ||
Volume: | 88 | |
Volume weighted average price: | 32.08000 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | GSSI | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 211 | |
Unit price: | 32.10000 Euro | |
Volume: | 92 | |
Unit price: | 32.10000 Euro | |
Volume: | 180 | |
Unit price: | 32.11000 Euro | |
Volume: | 131 | |
Unit price: | 32.10000 Euro | |
Volume: | 100 | |
Unit price: | 32.10000 Euro | |
Volume: | 88 | |
Unit price: | 32.10000 Euro | |
Volume: | 227 | |
Unit price: | 32.10000 Euro | |
Aggregated transactions | ||
Volume: | 1029 | |
Volume weighted average price: | 32.10175 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | HRSI | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 88 | |
Unit price: | 32.08000 Euro | |
Volume: | 193 | |
Unit price: | 32.11000 Euro | |
Volume: | 136 | |
Unit price: | 32.11000 Euro | |
Volume: | 84 | |
Unit price: | 32.23000 Euro | |
Aggregated transactions | ||
Volume: | 501 | |
Volume weighted average price: | 32.12485 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | MHEL | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 131 | |
Unit price: | 32.00000 Euro | |
Volume: | 190 | |
Unit price: | 32.09000 Euro | |
Volume: | 180 | |
Unit price: | 32.11000 Euro | |
Volume: | 180 | |
Unit price: | 32.11000 Euro | |
Volume: | 238 | |
Unit price: | 32.09500 Euro | |
Volume: | 194 | |
Unit price: | 32.12000 Euro | |
Volume: | 177 | |
Unit price: | 32.16000 Euro | |
Volume: | 178 | |
Unit price: | 32.27500 Euro | |
Volume: | 179 | |
Unit price: | 32.11000 Euro | |
Aggregated transactions | ||
Volume: | 1647 | |
Volume weighted average price: | 32.12116 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | SGMY | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 7 | |
Unit price: | 32.18000 Euro | |
Volume: | 191 | |
Unit price: | 32.18000 Euro | |
Volume: | 176 | |
Unit price: | 32.10500 Euro | |
Volume: | 164 | |
Unit price: | 32.23000 Euro | |
Aggregated transactions | ||
Volume: | 538 | |
Volume weighted average price: | 32.17071 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | TURQUOISE (TRQX) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 29 | |
Unit price: | 32.21000 Euro | |
Volume: | 83 | |
Unit price: | 32.14000 Euro | |
Aggregated transactions | ||
Volume: | 112 | |
Volume weighted average price: | 32.15812 Euro | |
Transaction details | ||
Transaction date: | 2019-07-18 | |
Venue: | XTXM | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 89 | |
Unit price: | 32.05000 Euro | |
Volume: | 89 | |
Unit price: | 32.09000 Euro | |
Volume: | 131 | |
Unit price: | 32.09000 Euro | |
Volume: | 89 | |
Unit price: | 32.05000 Euro | |
Volume: | 89 | |
Unit price: | 32.05000 Euro | |
Volume: | 115 | |
Unit price: | 32.05000 Euro | |
Volume: | 88 | |
Unit price: | 32.03000 Euro | |
Volume: | 88 | |
Unit price: | 32.03000 Euro | |
Volume: | 88 | |
Unit price: | 32.05000 Euro | |
Volume: | 94 | |
Unit price: | 32.06000 Euro | |
Volume: | 121 | |
Unit price: | 32.13000 Euro | |
Volume: | 104 | |
Unit price: | 32.10000 Euro | |
Volume: | 163 | |
Unit price: | 32.19000 Euro | |
Volume: | 97 | |
Unit price: | 32.18000 Euro | |
Volume: | 138 | |
Unit price: | 32.16000 Euro | |
Volume: | 211 | |
Unit price: | 32.11000 Euro | |
Volume: | 106 | |
Unit price: | 32.14000 Euro | |
Volume: | 210 | |
Unit price: | 32.35000 Euro | |
Volume: | 93 | |
Unit price: | 32.25000 Euro | |
Volume: | 217 | |
Unit price: | 32.13000 Euro | |
Volume: | 127 | |
Unit price: | 32.00000 Euro | |
Volume: | 97 | |
Unit price: | 32.02000 Euro | |
Volume: | 154 | |
Unit price: | 32.23000 Euro | |
Aggregated transactions | ||
Volume: | 2798 | |
Volume weighted average price: | 32.12553 Euro |
Orion Corporation
Timo Lappalainen | Olli Huotari |
President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi