Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
Person subject to the notification requirement | ||
Name: | Lappalainen Timo | |
Position: | Chief Executive Officer | |
Initial Notification | ||
Reference number: | 74370029VAHCXDR7B745_20190719233030_19 | |
Issuer | ||
Name: | Orion Oyj | |
LEI: | 74370029VAHCXDR7B745 | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | AQXE | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 105 | |
Unit price: | 31.08000 Euro | |
Volume: | 200 | |
Unit price: | 31.09000 Euro | |
Volume: | 200 | |
Unit price: | 32.00000 Euro | |
Volume: | 200 | |
Unit price: | 32.04000 Euro | |
Volume: | 8 | |
Unit price: | 32.01000 Euro | |
Aggregated transactions | ||
Volume: | 713 | |
Volume weighted average price: | 31.62059 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 72 | |
Unit price: | 31.08000 Euro | |
Volume: | 81 | |
Unit price: | 31.08000 Euro | |
Volume: | 9 | |
Unit price: | 32.01000 Euro | |
Volume: | 179 | |
Unit price: | 31.92000 Euro | |
Volume: | 176 | |
Unit price: | 31.97500 Euro | |
Volume: | 190 | |
Unit price: | 32.00500 Euro | |
Volume: | 199 | |
Unit price: | 31.95000 Euro | |
Volume: | 176 | |
Unit price: | 31.93000 Euro | |
Volume: | 181 | |
Unit price: | 31.87000 Euro | |
Volume: | 176 | |
Unit price: | 31.86000 Euro | |
Volume: | 193 | |
Unit price: | 31.85500 Euro | |
Volume: | 350 | |
Unit price: | 32.02000 Euro | |
Aggregated transactions | ||
Volume: | 1982 | |
Volume weighted average price: | 31.87393 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | BLOCKMATCH (BLOX) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 245 | |
Unit price: | 32.08000 Euro | |
Volume: | 210 | |
Unit price: | 32.08000 Euro | |
Aggregated transactions | ||
Volume: | 455 | |
Volume weighted average price: | 32.08000 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | CCEU | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 1000 | |
Unit price: | 31.08000 Euro | |
Volume: | 178 | |
Unit price: | 31.21000 Euro | |
Volume: | 400 | |
Unit price: | 32.00000 Euro | |
Volume: | 800 | |
Unit price: | 32.01000 Euro | |
Volume: | 88 | |
Unit price: | 31.87000 Euro | |
Aggregated transactions | ||
Volume: | 2466 | |
Volume weighted average price: | 31.56851 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | CHID | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 140 | |
Unit price: | 32.00000 Euro | |
Volume: | 195 | |
Unit price: | 32.00000 Euro | |
Volume: | 191 | |
Unit price: | 32.07000 Euro | |
Volume: | 180 | |
Unit price: | 32.04000 Euro | |
Aggregated transactions | ||
Volume: | 706 | |
Volume weighted average price: | 32.02914 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 134 | |
Unit price: | 31.16000 Euro | |
Volume: | 100 | |
Unit price: | 31.21000 Euro | |
Volume: | 113 | |
Unit price: | 31.17000 Euro | |
Volume: | 112 | |
Unit price: | 31.17000 Euro | |
Volume: | 78 | |
Unit price: | 31.18000 Euro | |
Volume: | 20 | |
Unit price: | 31.18000 Euro | |
Volume: | 64 | |
Unit price: | 31.19000 Euro | |
Volume: | 33 | |
Unit price: | 31.19000 Euro | |
Volume: | 165 | |
Unit price: | 31.23000 Euro | |
Volume: | 101 | |
Unit price: | 31.31000 Euro | |
Volume: | 100 | |
Unit price: | 31.37000 Euro | |
Volume: | 136 | |
Unit price: | 31.36000 Euro | |
Volume: | 98 | |
Unit price: | 31.34000 Euro | |
Volume: | 58 | |
Unit price: | 31.34000 Euro | |
Volume: | 33 | |
Unit price: | 31.29000 Euro | |
Volume: | 57 | |
Unit price: | 31.29000 Euro | |
Volume: | 35 | |
Unit price: | 31.30000 Euro | |
Volume: | 105 | |
Unit price: | 31.30000 Euro | |
Volume: | 91 | |
Unit price: | 31.31000 Euro | |
Volume: | 36 | |
Unit price: | 31.29000 Euro | |
Volume: | 44 | |
Unit price: | 31.29000 Euro | |
Volume: | 126 | |
Unit price: | 31.27000 Euro | |
Volume: | 121 | |
Unit price: | 31.29000 Euro | |
Volume: | 61 | |
Unit price: | 31.25000 Euro | |
Volume: | 31 | |
Unit price: | 31.25000 Euro | |
Volume: | 82 | |
Unit price: | 31.18000 Euro | |
Volume: | 45 | |
Unit price: | 31.18000 Euro | |
Volume: | 100 | |
Unit price: | 31.23000 Euro | |
Volume: | 147 | |
Unit price: | 31.22000 Euro | |
Volume: | 27 | |
Unit price: | 31.22000 Euro | |
Volume: | 70 | |
Unit price: | 31.22000 Euro | |
Volume: | 95 | |
Unit price: | 31.25000 Euro | |
Volume: | 37 | |
Unit price: | 31.27000 Euro | |
Volume: | 90 | |
Unit price: | 31.27000 Euro | |
Volume: | 54 | |
Unit price: | 31.32000 Euro | |
Volume: | 65 | |
Unit price: | 31.32000 Euro | |
Volume: | 91 | |
Unit price: | 31.35000 Euro | |
Volume: | 97 | |
Unit price: | 31.24000 Euro | |
Volume: | 13 | |
Unit price: | 31.22000 Euro | |
Volume: | 88 | |
Unit price: | 31.22000 Euro | |
Volume: | 100 | |
Unit price: | 31.08000 Euro | |
Volume: | 115 | |
Unit price: | 31.09000 Euro | |
Volume: | 92 | |
Unit price: | 31.08000 Euro | |
Volume: | 115 | |
Unit price: | 31.11000 Euro | |
Volume: | 23 | |
Unit price: | 31.08000 Euro | |
Volume: | 91 | |
Unit price: | 31.08000 Euro | |
Volume: | 89 | |
Unit price: | 31.10000 Euro | |
Volume: | 128 | |
Unit price: | 31.25000 Euro | |
Volume: | 96 | |
Unit price: | 31.34000 Euro | |
Volume: | 52 | |
Unit price: | 31.80000 Euro | |
Volume: | 59 | |
Unit price: | 31.80000 Euro | |
Volume: | 131 | |
Unit price: | 31.96000 Euro | |
Volume: | 100 | |
Unit price: | 31.95000 Euro | |
Volume: | 12 | |
Unit price: | 31.95000 Euro | |
Volume: | 105 | |
Unit price: | 31.95000 Euro | |
Volume: | 417 | |
Unit price: | 32.04000 Euro | |
Volume: | 68 | |
Unit price: | 32.04000 Euro | |
Volume: | 156 | |
Unit price: | 32.04000 Euro | |
Volume: | 58 | |
Unit price: | 32.04000 Euro | |
Volume: | 66 | |
Unit price: | 32.01000 Euro | |
Volume: | 57 | |
Unit price: | 32.01000 Euro | |
Volume: | 130 | |
Unit price: | 32.00000 Euro | |
Volume: | 161 | |
Unit price: | 32.00000 Euro | |
Volume: | 115 | |
Unit price: | 32.00000 Euro | |
Volume: | 11 | |
Unit price: | 32.01000 Euro | |
Volume: | 447 | |
Unit price: | 32.01000 Euro | |
Volume: | 124 | |
Unit price: | 32.00000 Euro | |
Volume: | 112 | |
Unit price: | 31.99000 Euro | |
Volume: | 80 | |
Unit price: | 31.96000 Euro | |
Volume: | 38 | |
Unit price: | 31.96000 Euro | |
Volume: | 114 | |
Unit price: | 31.93000 Euro | |
Volume: | 73 | |
Unit price: | 31.91000 Euro | |
Volume: | 17 | |
Unit price: | 31.91000 Euro | |
Volume: | 227 | |
Unit price: | 31.91000 Euro | |
Volume: | 112 | |
Unit price: | 31.97000 Euro | |
Volume: | 4 | |
Unit price: | 31.94000 Euro | |
Volume: | 112 | |
Unit price: | 31.94000 Euro | |
Volume: | 81 | |
Unit price: | 31.94000 Euro | |
Volume: | 13 | |
Unit price: | 31.94000 Euro | |
Volume: | 118 | |
Unit price: | 31.91000 Euro | |
Volume: | 10 | |
Unit price: | 31.91000 Euro | |
Volume: | 158 | |
Unit price: | 31.92000 Euro | |
Volume: | 160 | |
Unit price: | 31.94000 Euro | |
Volume: | 1 | |
Unit price: | 31.95000 Euro | |
Volume: | 112 | |
Unit price: | 31.95000 Euro | |
Volume: | 9 | |
Unit price: | 31.95000 Euro | |
Volume: | 136 | |
Unit price: | 31.95000 Euro | |
Volume: | 115 | |
Unit price: | 31.95000 Euro | |
Volume: | 26 | |
Unit price: | 32.02000 Euro | |
Volume: | 72 | |
Unit price: | 32.02000 Euro | |
Volume: | 126 | |
Unit price: | 32.01000 Euro | |
Volume: | 105 | |
Unit price: | 32.08000 Euro | |
Volume: | 88 | |
Unit price: | 32.05000 Euro | |
Volume: | 139 | |
Unit price: | 32.04000 Euro | |
Volume: | 115 | |
Unit price: | 32.02000 Euro | |
Volume: | 61 | |
Unit price: | 31.98000 Euro | |
Volume: | 59 | |
Unit price: | 31.98000 Euro | |
Volume: | 124 | |
Unit price: | 32.00000 Euro | |
Volume: | 128 | |
Unit price: | 31.91000 Euro | |
Volume: | 119 | |
Unit price: | 31.90000 Euro | |
Volume: | 109 | |
Unit price: | 31.91000 Euro | |
Volume: | 105 | |
Unit price: | 31.97000 Euro | |
Volume: | 156 | |
Unit price: | 31.90000 Euro | |
Volume: | 36 | |
Unit price: | 31.90000 Euro | |
Volume: | 88 | |
Unit price: | 31.90000 Euro | |
Aggregated transactions | ||
Volume: | 9729 | |
Volume weighted average price: | 31.66806 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | HRSI | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 39 | |
Unit price: | 31.21000 Euro | |
Volume: | 92 | |
Unit price: | 31.15000 Euro | |
Aggregated transactions | ||
Volume: | 131 | |
Volume weighted average price: | 31.16786 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | MHEL | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 176 | |
Unit price: | 31.95000 Euro | |
Volume: | 176 | |
Unit price: | 31.96000 Euro | |
Volume: | 179 | |
Unit price: | 32.04000 Euro | |
Volume: | 176 | |
Unit price: | 32.01000 Euro | |
Volume: | 239 | |
Unit price: | 32.01000 Euro | |
Volume: | 315 | |
Unit price: | 31.90000 Euro | |
Volume: | 204 | |
Unit price: | 31.91000 Euro | |
Volume: | 179 | |
Unit price: | 31.97000 Euro | |
Volume: | 180 | |
Unit price: | 32.00500 Euro | |
Volume: | 176 | |
Unit price: | 32.10000 Euro | |
Volume: | 179 | |
Unit price: | 32.10000 Euro | |
Volume: | 196 | |
Unit price: | 32.02000 Euro | |
Volume: | 179 | |
Unit price: | 31.90500 Euro | |
Aggregated transactions | ||
Volume: | 2554 | |
Volume weighted average price: | 31.98573 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | SGMY | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 314 | |
Unit price: | 32.02000 Euro | |
Volume: | 314 | |
Unit price: | 31.99000 Euro | |
Volume: | 328 | |
Unit price: | 31.85500 Euro | |
Volume: | 31 | |
Unit price: | 31.94000 Euro | |
Volume: | 179 | |
Unit price: | 31.94000 Euro | |
Aggregated transactions | ||
Volume: | 1166 | |
Volume weighted average price: | 31.95110 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | TRQA | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 176 | |
Unit price: | 31.32000 Euro | |
Volume: | 176 | |
Unit price: | 31.23000 Euro | |
Volume: | 203 | |
Unit price: | 31.31500 Euro | |
Volume: | 215 | |
Unit price: | 31.99500 Euro | |
Volume: | 350 | |
Unit price: | 32.01000 Euro | |
Volume: | 165 | |
Unit price: | 32.02000 Euro | |
Volume: | 315 | |
Unit price: | 31.92000 Euro | |
Volume: | 280 | |
Unit price: | 31.96000 Euro | |
Volume: | 82 | |
Unit price: | 31.08000 Euro | |
Volume: | 10 | |
Unit price: | 32.01000 Euro | |
Aggregated transactions | ||
Volume: | 1972 | |
Volume weighted average price: | 31.74631 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 104 | |
Unit price: | 31.12000 Euro | |
Volume: | 114 | |
Unit price: | 31.09000 Euro | |
Volume: | 61 | |
Unit price: | 31.08000 Euro | |
Volume: | 143 | |
Unit price: | 31.11000 Euro | |
Volume: | 83 | |
Unit price: | 31.08000 Euro | |
Volume: | 72 | |
Unit price: | 31.08000 Euro | |
Volume: | 100 | |
Unit price: | 31.08000 Euro | |
Volume: | 151 | |
Unit price: | 31.08000 Euro | |
Volume: | 100 | |
Unit price: | 31.08000 Euro | |
Volume: | 200 | |
Unit price: | 31.08000 Euro | |
Volume: | 130 | |
Unit price: | 31.08000 Euro | |
Volume: | 123 | |
Unit price: | 31.35000 Euro | |
Volume: | 83 | |
Unit price: | 31.35000 Euro | |
Volume: | 1 | |
Unit price: | 32.00000 Euro | |
Volume: | 84 | |
Unit price: | 32.00000 Euro | |
Volume: | 199 | |
Unit price: | 32.00000 Euro | |
Volume: | 101 | |
Unit price: | 32.04000 Euro | |
Volume: | 80 | |
Unit price: | 32.01000 Euro | |
Volume: | 35 | |
Unit price: | 32.01000 Euro | |
Volume: | 200 | |
Unit price: | 32.01000 Euro | |
Volume: | 83 | |
Unit price: | 31.96000 Euro | |
Volume: | 83 | |
Unit price: | 31.91000 Euro | |
Volume: | 83 | |
Unit price: | 31.91000 Euro | |
Volume: | 83 | |
Unit price: | 31.92000 Euro | |
Volume: | 83 | |
Unit price: | 32.02000 Euro | |
Volume: | 5 | |
Unit price: | 32.05000 Euro | |
Aggregated transactions | ||
Volume: | 2584 | |
Volume weighted average price: | 31.49788 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | XTXM | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 134 | |
Unit price: | 31.10000 Euro | |
Volume: | 122 | |
Unit price: | 31.13000 Euro | |
Volume: | 171 | |
Unit price: | 31.22000 Euro | |
Volume: | 162 | |
Unit price: | 32.00000 Euro | |
Volume: | 104 | |
Unit price: | 32.00000 Euro | |
Volume: | 151 | |
Unit price: | 32.00000 Euro | |
Volume: | 170 | |
Unit price: | 31.89000 Euro | |
Volume: | 88 | |
Unit price: | 31.85000 Euro | |
Volume: | 88 | |
Unit price: | 31.88000 Euro | |
Volume: | 97 | |
Unit price: | 31.89000 Euro | |
Volume: | 232 | |
Unit price: | 31.97000 Euro | |
Volume: | 116 | |
Unit price: | 31.94000 Euro | |
Volume: | 165 | |
Unit price: | 31.92000 Euro | |
Volume: | 491 | |
Unit price: | 32.03200 Euro | |
Volume: | 91 | |
Unit price: | 32.03000 Euro | |
Volume: | 119 | |
Unit price: | 32.03000 Euro | |
Volume: | 106 | |
Unit price: | 32.00000 Euro | |
Volume: | 186 | |
Unit price: | 31.98000 Euro | |
Volume: | 133 | |
Unit price: | 31.96000 Euro | |
Volume: | 95 | |
Unit price: | 31.90000 Euro | |
Aggregated transactions | ||
Volume: | 3021 | |
Volume weighted average price: | 31.85538 Euro | |
Transaction details | ||
Transaction date: | 2019-07-19 | |
Venue: | UBS MTF (XUBS) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 154 | |
Unit price: | 32.04000 Euro | |
Volume: | 180 | |
Unit price: | 32.04000 Euro | |
Aggregated transactions | ||
Volume: | 334 | |
Volume weighted average price: | 32.04000 Euro |
Orion Corporation
Timo Lappalainen | Olli Huotari |
President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi