Orion Corporation: Managers' transactions - Eija Ronkainen
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
Person subject to the notification requirement | ||
Name: | Ronkainen Eija | |
Position: | Member of the Board/Deputy member | |
Initial Notification | ||
Reference number: | 74370029VAHCXDR7B745_20190521102725_2 | |
Issuer | ||
Name: | Orion Oyj | |
LEI: | 74370029VAHCXDR7B745 | |
Transaction details | ||
Transaction date: | 2019-05-20 | |
Venue: | AQXE | |
Nature of the transaction: | Acquisition | |
Further details: | Executed under portfolio or asset management | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 2723 | |
Unit price: | 29.60277 Euro | |
Aggregated transactions | ||
Volume: | 2723 | |
Volume weighted average price: | 29.60277 Euro | |
Transaction details | ||
Transaction date: | 2019-05-20 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Nature of the transaction: | Acquisition | |
Further details: | Executed under portfolio or asset management | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 611 | |
Unit price: | 29.55703 Euro | |
Aggregated transactions | ||
Volume: | 611 | |
Volume weighted average price: | 29.55703 Euro | |
Transaction details | ||
Transaction date: | 2019-05-20 | |
Venue: | BATP | |
Nature of the transaction: | Acquisition | |
Further details: | Executed under portfolio or asset management | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 1055 | |
Unit price: | 29.41404 Euro | |
Aggregated transactions | ||
Volume: | 1055 | |
Volume weighted average price: | 29.41404 Euro | |
Transaction details | ||
Transaction date: | 2019-05-20 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Nature of the transaction: | Acquisition | |
Further details: | Executed under portfolio or asset management | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 4316 | |
Unit price: | 29.55804 Euro | |
Aggregated transactions | ||
Volume: | 4316 | |
Volume weighted average price: | 29.55804 Euro | |
Transaction details | ||
Transaction date: | 2019-05-20 | |
Venue: | JPSI | |
Nature of the transaction: | Acquisition | |
Further details: | Executed under portfolio or asset management | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 240 | |
Unit price: | 29.48000 Euro | |
Aggregated transactions | ||
Volume: | 240 | |
Volume weighted average price: | 29.48000 Euro | |
Transaction details | ||
Transaction date: | 2019-05-20 | |
Venue: | TROX | |
Nature of the transaction: | Acquisition | |
Further details: | Executed under portfolio or asset management | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 1055 | |
Unit price: | 29.55832 Euro | |
Aggregated transactions | ||
Volume: | 1055 | |
Volume weighted average price: | 29.55832 Euro |
Orion Corporation
Timo Lappalainen | Olli Huotari |
President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi