Orion Corporation: Managers' transactions - Timo Lappalainen
Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
Person subject to the notification requirement | ||
Name: | Sydäntutkimussäätiö sr. | Legal Person |
Position: | Closely associated person | |
Person discharging managerial responsibilities in issuer | ||
Name: | Lappalainen Timo | |
Position: | Chief Executive Officer | |
Initial Notification | ||
Reference number: | 74370029VAHCXDR7B745_20170530143705_5 | |
Issuer | ||
Name: | Orion Oyj | |
LEI: | 74370029VAHCXDR7B745 | |
Transaction details | ||
Transaction date: | 2017-05-30 | |
Venue: | OFF-EXCHANGE TRANSACTIONS (XOFF) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 4395 | |
Unit price: | 56,91740 Euro | |
Aggregated transactions | ||
Volume: | 4395 | |
Volume weighted average price: | 56.91740 Euro | |
Transaction details | ||
Transaction date: | 2017-05-30 | |
Venue: | OFF-EXCHANGE TRANSACTIONS (XOFF) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 4395 | |
Unit price: | 56,91740 Euro | |
Aggregated transactions | ||
Volume: | 4395 | |
Volume weighted average price: | 56.91740 Euro |
Orion Corporation
Timo Lappalainen | Olli Huotari |
President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi