Orion Corporation has received the following disclosure under Market Abuse Regulation (EU) No 596/2014, regarding transactions with shares and linked securities in Orion Corporation made by managers and their closely associated persons.
Person subject to the notification requirement | ||
Name: | Karlson, Jari | |
Position: | Chief Financial Officer | |
Initial Notification | ||
Reference number: | 74370029VAHCXDR7B745_20170216112534_9 | |
Issuer | ||
Name: | Orion Oyj | |
LEI: | 74370029VAHCXDR7B745 | |
Transaction details | ||
Transaction date: | 2017-02-16 | |
Venue: | NASDAQ HELSINKI LTD (XHEL) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 300 | |
Unit price: | 46,90000 Euro | |
Volume: | 252 | |
Unit price: | 47,02000 Euro | |
Volume: | 246 | |
Unit price: | 47,00000 Euro | |
Volume: | 150 | |
Unit price: | 47,02000 Euro | |
Volume: | 150 | |
Unit price: | 47,00000 Euro | |
Volume: | 150 | |
Unit price: | 46,98000 Euro | |
Volume: | 150 | |
Unit price: | 46,96000 Euro | |
Volume: | 150 | |
Unit price: | 46,93000 Euro | |
Volume: | 147 | |
Unit price: | 47,02000 Euro | |
Volume: | 140 | |
Unit price: | 46,98000 Euro | |
Volume: | 135 | |
Unit price: | 46,90000 Euro | |
Volume: | 126 | |
Unit price: | 46,90000 Euro | |
Volume: | 123 | |
Unit price: | 47,00000 Euro | |
Volume: | 123 | |
Unit price: | 46,96000 Euro | |
Volume: | 123 | |
Unit price: | 46,95000 Euro | |
Volume: | 120 | |
Unit price: | 46,96000 Euro | |
Volume: | 120 | |
Unit price: | 46,93000 Euro | |
Volume: | 111 | |
Unit price: | 46,90000 Euro | |
Volume: | 86 | |
Unit price: | 46,92000 Euro | |
Volume: | 85 | |
Unit price: | 46,93000 Euro | |
Volume: | 79 | |
Unit price: | 47,02000 Euro | |
Volume: | 62 | |
Unit price: | 46,95000 Euro | |
Volume: | 62 | |
Unit price: | 46,93000 Euro | |
Volume: | 28 | |
Unit price: | 47,02000 Euro | |
Aggregated transactions | ||
Volume: | 3218 | |
Volume weighted average price: | 46.96242 Euro | |
Transaction details | ||
Transaction date: | 2017-02-16 | |
Venue: | BATS CHI-X EUROPE -CXE ORDER BOOKS (CHIX) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 159 | |
Unit price: | 47,00000 Euro | |
Volume: | 154 | |
Unit price: | 47,02000 Euro | |
Volume: | 100 | |
Unit price: | 46,98000 Euro | |
Volume: | 53 | |
Unit price: | 47,02000 Euro | |
Volume: | 45 | |
Unit price: | 47,00000 Euro | |
Volume: | 45 | |
Unit price: | 46,98000 Euro | |
Volume: | 24 | |
Unit price: | 47,02000 Euro | |
Volume: | 20 | |
Unit price: | 47,00000 Euro | |
Volume: | 20 | |
Unit price: | 46,98000 Euro | |
Aggregated transactions | ||
Volume: | 620 | |
Volume weighted average price: | 47.00213 Euro | |
Transaction details | ||
Transaction date: | 2017-02-16 | |
Venue: | BATS CHI-X EUROPE -BXE ORDER BOOKS (BATE) | |
Nature of the transaction: | Disposal | |
Instrument: | Share | |
ISIN: | FI0009014377 | |
Volume: | 82 | |
Unit price: | 47,02000 Euro | |
Volume: | 60 | |
Unit price: | 46,93000 Euro | |
Volume: | 20 | |
Unit price: | 46,93000 Euro | |
Aggregated transactions | ||
Volume: | 162 | |
Volume weighted average price: | 46.97556 Euro |
Orion Corporation
Timo Lappalainen | Olli Huotari |
President and CEO | SVP, Corporate Functions |
Publisher:
Orion Corporation
Communications
Orionintie 1A, FI-02200 Espoo
www.orion.fi